Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Form | Powder |
Density | 1.5 G/cm3 For Monohydrate |
Type | Citric Acid |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Analysis
ITEM | STANDARD | ANALYSIS RESULT |
CHARACTERISTICS | Colorless OR white crystal | Colorless OR white crystal |
IDENTIFICATION TEST | Pass the test | Pass the test |
CLARITY & COLOUR OF SOLUTION | 20% Water Solution Clarity | 20% Water Solution Clarity |
ASSAY | 99.5 % - 100.5 % | 99.60 % |
MOISTURE | ≤ 0.5 % | 0.07 % |
SULPHATED ASH | ≤ 0.05 % | 0.15 % |
SULPHATE | ≤150 ppm | <30 ppm |
OXALATE | ≤100 ppm | <20 ppm |
CALCIUM | ≤200 ppm | <20 ppm |
HEAVY METALS | ≤5 ppm | <1 ppm |
IRON | ≤50 ppm | <5 ppm |
CHLORIDE | ≤50 ppm | <5 ppm |
READILY CARBURETED SUBSTANCE | Standard Colour | Less than Standard Colour |
BARIUM | Pass the Test | Pass the Test |
ENDOTOXIN OF GERM | ≤0.5 IU/mg | <0.5 IU/mg |
ALUMINIUM | ≤0.2 ppm | <0.2 ppm |
ARSENIC | ≤1 ppm | <0.1 ppm |
MERCURY | ≤1 ppm | <0.1 ppm |
LEAD | ≤0.5 ppm | <0.5 ppm |
ORGANIC VOLATILE INPURITY | Pass the Test | Pass the Test |
TRIDODECYLAMINE | <0.1 ppm | |
U.V. RADIATION ABSORPTION VALUE | Pass the Test | Pass the Test |
MESH SIZE | 30 – 100 MESH≥ 90% |
NOT FOR MEDICINAL USE
Hi! Simply click below and type your query.
Our experts will reply you very soon.